SKILL
technical architecture
+34.5% / 30DNamed in 761 active listings across 236 tracked employers.
LISTINGS
761
MEDIAN PAY
$208K
n=390 · 51.2% disclosedPAY PREMIUM
+112.7%
n=425EMPLOYERS
236
REMOTE SHARE
26.7%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 4 |
| 2026-08-14 | 4 |
| 2026-08-15 | 4 |
| 2026-08-16 | 3 |
| 2026-08-17 | 85 |
| 2026-08-18 | 147 |
| 2026-08-19 | 202 |
| 2026-08-20 | 228 |
| 2026-08-21 | 256 |
| 2026-08-22 | 268 |
| 2026-08-23 | 271 |
| 2026-08-24 | 288 |
| 2026-08-25 | 404 |
| 2026-08-26 | 408 |
| 2026-08-27 | 409 |
| 2026-08-28 | 423 |
| 2026-08-29 | 446 |
| 2026-08-30 | 452 |
| 2026-08-31 | 456 |
| 2026-09-01 | 463 |
| 2026-09-02 | 472 |
| 2026-09-03 | 508 |
| 2026-09-04 | 543 |
| 2026-09-05 | 550 |
| 2026-09-06 | 549 |
| 2026-09-07 | 565 |
| 2026-09-08 | 571 |
| 2026-09-09 | 586 |
| 2026-09-10 | 608 |
| 2026-09-11 | 619 |
| 2026-09-12 | 637 |
| 2026-09-13 | 629 |
| 2026-09-14 | 629 |
| 2026-09-15 | 648 |
| 2026-09-16 | 650 |
| 2026-09-17 | 663 |
| 2026-09-18 | 683 |
| 2026-09-19 | 680 |
| 2026-09-20 | 679 |
| 2026-09-21 | 682 |
| 2026-09-22 | 692 |
| 2026-09-23 | 705 |
| 2026-09-24 | 717 |
| 2026-09-25 | 714 |
| 2026-09-26 | 717 |
| 2026-09-27 | 714 |
| 2026-09-28 | 722 |
| 2026-09-29 | 715 |
| 2026-09-30 | 703 |
| 2026-10-01 | 711 |
| 2026-10-02 | 717 |
| 2026-10-03 | 719 |
| 2026-10-04 | 717 |
| 2026-10-05 | 726 |
| 2026-10-06 | 745 |
| 2026-10-07 | 763 |
| 2026-10-08 | 768 |
Pay distribution
POSTED BANDS
$60KMED $208K$540K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech63.5%
Financial Services7.8%
Fintech4.7%
Healthcare4.7%
Biotech & Pharma2.7%
Consulting2.3%
Manufacturing2.2%
Aerospace & Defense2%
Media1.7%
Insurance1.6%
Energy & Utilities1.3%
Food & Beverage1.3%
Professional Services0.9%
Telecom0.8%
Gaming0.5%
Real Estate0.5%
Apparel0.3%
Consumer Goods0.3%
Medical Devices0.3%
Automotive0.1%
Chemicals0.1%
Distribution0.1%
Logistics0.1%
Nonprofit0.1%