SKILL
cloud architecture
+52.9% / 30DNamed in 808 active listings across 216 tracked employers.
LISTINGS
808
MEDIAN PAY
$177K
n=380 · 47% disclosedPAY PREMIUM
+80.8%
n=418EMPLOYERS
216
REMOTE SHARE
21.5%
Mentions
UNIT · COUNT
AUG 13SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-13 | 4 |
| 2026-08-14 | 7 |
| 2026-08-15 | 7 |
| 2026-08-16 | 3 |
| 2026-08-17 | 142 |
| 2026-08-18 | 197 |
| 2026-08-19 | 253 |
| 2026-08-20 | 266 |
| 2026-08-21 | 281 |
| 2026-08-22 | 289 |
| 2026-08-23 | 290 |
| 2026-08-24 | 303 |
| 2026-08-25 | 353 |
| 2026-08-26 | 357 |
| 2026-08-27 | 364 |
| 2026-08-28 | 372 |
| 2026-08-29 | 373 |
| 2026-08-30 | 384 |
| 2026-08-31 | 387 |
| 2026-09-01 | 387 |
| 2026-09-02 | 385 |
| 2026-09-03 | 431 |
| 2026-09-04 | 495 |
| 2026-09-05 | 500 |
| 2026-09-06 | 502 |
| 2026-09-07 | 531 |
| 2026-09-08 | 535 |
| 2026-09-09 | 549 |
| 2026-09-10 | 560 |
| 2026-09-11 | 566 |
| 2026-09-12 | 591 |
| 2026-09-13 | 587 |
| 2026-09-14 | 596 |
| 2026-09-15 | 614 |
| 2026-09-16 | 633 |
| 2026-09-17 | 640 |
| 2026-09-18 | 657 |
| 2026-09-19 | 655 |
| 2026-09-20 | 658 |
| 2026-09-21 | 663 |
| 2026-09-22 | 679 |
| 2026-09-23 | 697 |
| 2026-09-24 | 714 |
| 2026-09-25 | 723 |
| 2026-09-26 | 723 |
| 2026-09-27 | 718 |
| 2026-09-28 | 722 |
| 2026-09-29 | 754 |
| 2026-09-30 | 760 |
| 2026-10-01 | 768 |
| 2026-10-02 | 773 |
| 2026-10-03 | 765 |
| 2026-10-04 | 767 |
| 2026-10-05 | 768 |
| 2026-10-06 | 792 |
| 2026-10-07 | 811 |
| 2026-10-08 | 818 |
Pay distribution
POSTED BANDS
$40KMED $177K$1560K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech59.3%
Financial Services13.1%
Consulting4.6%
Healthcare4.4%
Biotech & Pharma3.3%
Energy & Utilities2.3%
Aerospace & Defense2.1%
Insurance1.6%
Manufacturing1.6%
Real Estate1.2%
Distribution1.1%
Fintech1.1%
Media1%
Food & Beverage0.7%
Higher Education0.6%
Professional Services0.5%
Hospitality0.2%
Medical Devices0.2%
Retail0.2%
Telecom0.2%
Consumer Goods0.1%
Education0.1%
Gaming0.1%
Transportation0.1%