SKILL
firmware
+51.2% / 30DNamed in 1606 active listings across 183 tracked employers.
LISTINGS
1,606
MEDIAN PAY
$180K
n=700 · 43.6% disclosedPAY PREMIUM
+85.9%
n=741EMPLOYERS
183
REMOTE SHARE
9%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 5 |
| 2026-08-14 | 18 |
| 2026-08-15 | 18 |
| 2026-08-16 | 17 |
| 2026-08-17 | 142 |
| 2026-08-18 | 234 |
| 2026-08-19 | 271 |
| 2026-08-20 | 293 |
| 2026-08-21 | 315 |
| 2026-08-22 | 351 |
| 2026-08-23 | 354 |
| 2026-08-24 | 368 |
| 2026-08-25 | 447 |
| 2026-08-26 | 447 |
| 2026-08-27 | 449 |
| 2026-08-28 | 459 |
| 2026-08-29 | 469 |
| 2026-08-30 | 491 |
| 2026-08-31 | 502 |
| 2026-09-01 | 513 |
| 2026-09-02 | 531 |
| 2026-09-03 | 606 |
| 2026-09-04 | 666 |
| 2026-09-05 | 671 |
| 2026-09-06 | 676 |
| 2026-09-07 | 1,059 |
| 2026-09-08 | 1,068 |
| 2026-09-09 | 1,122 |
| 2026-09-10 | 1,156 |
| 2026-09-11 | 1,158 |
| 2026-09-12 | 1,179 |
| 2026-09-13 | 1,187 |
| 2026-09-14 | 1,190 |
| 2026-09-15 | 1,220 |
| 2026-09-16 | 1,260 |
| 2026-09-17 | 1,278 |
| 2026-09-18 | 1,306 |
| 2026-09-19 | 1,315 |
| 2026-09-20 | 1,301 |
| 2026-09-21 | 1,316 |
| 2026-09-22 | 1,359 |
| 2026-09-23 | 1,367 |
| 2026-09-24 | 1,415 |
| 2026-09-25 | 1,424 |
| 2026-09-26 | 1,418 |
| 2026-09-27 | 1,420 |
| 2026-09-28 | 1,447 |
| 2026-09-29 | 1,473 |
| 2026-09-30 | 1,492 |
| 2026-10-01 | 1,520 |
| 2026-10-02 | 1,540 |
| 2026-10-03 | 1,550 |
| 2026-10-04 | 1,556 |
| 2026-10-05 | 1,559 |
| 2026-10-06 | 1,581 |
| 2026-10-07 | 1,617 |
| 2026-10-08 | 1,615 |
Pay distribution
POSTED BANDS
$20KMED $180K$560K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech68.7%
Aerospace & Defense10.2%
Manufacturing6.3%
Energy & Utilities4.1%
Healthcare3%
Consulting1.7%
Automotive1.2%
Transportation0.9%
Telecom0.7%
Consumer Goods0.6%
Financial Services0.4%
Media0.4%
Biotech & Pharma0.3%
Fintech0.3%
Apparel0.2%
Higher Education0.2%
Medical Devices0.2%
Real Estate0.2%
Distribution0.1%
Gaming0.1%
Hospitality0.1%
Professional Services0.1%
Retail0.1%