SKILL
embedded systems
+58.7% / 30DNamed in 830 active listings across 140 tracked employers.
LISTINGS
830
MEDIAN PAY
$162K
n=438 · 52.8% disclosedPAY PREMIUM
+61.9%
n=461EMPLOYERS
140
REMOTE SHARE
4.3%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 8 |
| 2026-08-13 | 10 |
| 2026-08-14 | 25 |
| 2026-08-15 | 25 |
| 2026-08-16 | 21 |
| 2026-08-17 | 94 |
| 2026-08-18 | 159 |
| 2026-08-19 | 177 |
| 2026-08-20 | 206 |
| 2026-08-21 | 222 |
| 2026-08-22 | 232 |
| 2026-08-23 | 234 |
| 2026-08-24 | 245 |
| 2026-08-25 | 320 |
| 2026-08-26 | 320 |
| 2026-08-27 | 290 |
| 2026-08-28 | 295 |
| 2026-08-29 | 302 |
| 2026-08-30 | 309 |
| 2026-08-31 | 307 |
| 2026-09-01 | 315 |
| 2026-09-02 | 319 |
| 2026-09-03 | 358 |
| 2026-09-04 | 412 |
| 2026-09-05 | 410 |
| 2026-09-06 | 417 |
| 2026-09-07 | 519 |
| 2026-09-08 | 518 |
| 2026-09-09 | 540 |
| 2026-09-10 | 565 |
| 2026-09-11 | 578 |
| 2026-09-12 | 593 |
| 2026-09-13 | 597 |
| 2026-09-14 | 602 |
| 2026-09-15 | 609 |
| 2026-09-16 | 632 |
| 2026-09-17 | 654 |
| 2026-09-18 | 685 |
| 2026-09-19 | 687 |
| 2026-09-20 | 680 |
| 2026-09-21 | 685 |
| 2026-09-22 | 696 |
| 2026-09-23 | 721 |
| 2026-09-24 | 744 |
| 2026-09-25 | 755 |
| 2026-09-26 | 752 |
| 2026-09-27 | 752 |
| 2026-09-28 | 762 |
| 2026-09-29 | 763 |
| 2026-09-30 | 773 |
| 2026-10-01 | 782 |
| 2026-10-02 | 788 |
| 2026-10-03 | 797 |
| 2026-10-04 | 796 |
| 2026-10-05 | 798 |
| 2026-10-06 | 814 |
| 2026-10-07 | 826 |
| 2026-10-08 | 822 |
Pay distribution
POSTED BANDS
$20KMED $162K$380K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech49.6%
Aerospace & Defense23.2%
Manufacturing8.8%
Automotive4.5%
Healthcare4.1%
Energy & Utilities2.8%
Transportation1.6%
Financial Services1.1%
Telecom1.1%
Higher Education0.7%
Medical Devices0.6%
Consumer Goods0.5%
Fintech0.4%
Biotech & Pharma0.2%
Professional Services0.2%
Apparel0.1%
Consulting0.1%
Gaming0.1%
Nonprofit0.1%