SKILL
systems programming
+47.0% / 30DNamed in 264 active listings across 94 tracked employers.
LISTINGS
264
MEDIAN PAY
$220K
n=120 · 45.5% disclosedPAY PREMIUM
+124.0%
n=128EMPLOYERS
94
REMOTE SHARE
16.7%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 12 |
| 2026-08-13 | 12 |
| 2026-08-14 | 16 |
| 2026-08-15 | 16 |
| 2026-08-16 | 16 |
| 2026-08-17 | 34 |
| 2026-08-18 | 53 |
| 2026-08-19 | 70 |
| 2026-08-20 | 74 |
| 2026-08-21 | 78 |
| 2026-08-22 | 77 |
| 2026-08-23 | 77 |
| 2026-08-24 | 81 |
| 2026-08-25 | 106 |
| 2026-08-26 | 106 |
| 2026-08-27 | 106 |
| 2026-08-28 | 108 |
| 2026-08-29 | 110 |
| 2026-08-30 | 109 |
| 2026-08-31 | 110 |
| 2026-09-01 | 113 |
| 2026-09-02 | 114 |
| 2026-09-03 | 118 |
| 2026-09-04 | 125 |
| 2026-09-05 | 125 |
| 2026-09-06 | 128 |
| 2026-09-07 | 180 |
| 2026-09-08 | 181 |
| 2026-09-09 | 186 |
| 2026-09-10 | 193 |
| 2026-09-11 | 194 |
| 2026-09-12 | 198 |
| 2026-09-13 | 199 |
| 2026-09-14 | 203 |
| 2026-09-15 | 212 |
| 2026-09-16 | 214 |
| 2026-09-17 | 217 |
| 2026-09-18 | 216 |
| 2026-09-19 | 216 |
| 2026-09-20 | 212 |
| 2026-09-21 | 215 |
| 2026-09-22 | 220 |
| 2026-09-23 | 222 |
| 2026-09-24 | 225 |
| 2026-09-25 | 226 |
| 2026-09-26 | 231 |
| 2026-09-27 | 230 |
| 2026-09-28 | 231 |
| 2026-09-29 | 241 |
| 2026-09-30 | 236 |
| 2026-10-01 | 244 |
| 2026-10-02 | 252 |
| 2026-10-03 | 253 |
| 2026-10-04 | 253 |
| 2026-10-05 | 256 |
| 2026-10-06 | 250 |
| 2026-10-07 | 261 |
| 2026-10-08 | 266 |
Pay distribution
POSTED BANDS
$60KMED $220K$620K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech73.7%
Financial Services7.9%
Aerospace & Defense4.5%
Healthcare2.6%
Gaming2.3%
Fintech1.9%
Manufacturing1.5%
Consulting1.1%
Media1.1%
Automotive0.8%
Energy & Utilities0.8%
Higher Education0.8%
Insurance0.8%
Biotech & Pharma0.4%