SKILL
strategic sourcing
+47.5% / 30DNamed in 674 active listings across 253 tracked employers.
LISTINGS
674
MEDIAN PAY
$133K
n=311 · 46.1% disclosedPAY PREMIUM
+38.0%
n=324EMPLOYERS
253
REMOTE SHARE
11%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 3 |
| 2026-08-14 | 4 |
| 2026-08-15 | 4 |
| 2026-08-16 | 4 |
| 2026-08-17 | 129 |
| 2026-08-18 | 209 |
| 2026-08-19 | 233 |
| 2026-08-20 | 245 |
| 2026-08-21 | 252 |
| 2026-08-22 | 268 |
| 2026-08-23 | 266 |
| 2026-08-24 | 274 |
| 2026-08-25 | 307 |
| 2026-08-26 | 307 |
| 2026-08-27 | 306 |
| 2026-08-28 | 315 |
| 2026-08-29 | 317 |
| 2026-08-30 | 323 |
| 2026-08-31 | 324 |
| 2026-09-01 | 340 |
| 2026-09-02 | 350 |
| 2026-09-03 | 380 |
| 2026-09-04 | 434 |
| 2026-09-05 | 431 |
| 2026-09-06 | 426 |
| 2026-09-07 | 443 |
| 2026-09-08 | 453 |
| 2026-09-09 | 476 |
| 2026-09-10 | 499 |
| 2026-09-11 | 500 |
| 2026-09-12 | 506 |
| 2026-09-13 | 507 |
| 2026-09-14 | 505 |
| 2026-09-15 | 523 |
| 2026-09-16 | 538 |
| 2026-09-17 | 544 |
| 2026-09-18 | 561 |
| 2026-09-19 | 570 |
| 2026-09-20 | 570 |
| 2026-09-21 | 572 |
| 2026-09-22 | 589 |
| 2026-09-23 | 596 |
| 2026-09-24 | 605 |
| 2026-09-25 | 604 |
| 2026-09-26 | 601 |
| 2026-09-27 | 595 |
| 2026-09-28 | 600 |
| 2026-09-29 | 616 |
| 2026-09-30 | 616 |
| 2026-10-01 | 627 |
| 2026-10-02 | 642 |
| 2026-10-03 | 638 |
| 2026-10-04 | 627 |
| 2026-10-05 | 631 |
| 2026-10-06 | 646 |
| 2026-10-07 | 671 |
| 2026-10-08 | 668 |
Pay distribution
POSTED BANDS
$0KMED $133K$660K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech25%
Manufacturing15.1%
Healthcare10.8%
Aerospace & Defense9%
Energy & Utilities7.8%
Biotech & Pharma6.9%
Real Estate5.2%
Financial Services4.3%
Insurance2.8%
Consulting1.3%
Distribution1.2%
Logistics1.2%
Consumer Goods1%
Higher Education1%
Fintech0.7%
Food & Beverage0.7%
Apparel0.6%
Chemicals0.6%
Retail0.6%
Automotive0.4%
Gaming0.4%
Media0.4%
Medical Devices0.4%
Telecom0.4%
Transportation0.4%
Construction0.3%
Hospitality0.3%
Agriculture0.1%
E-commerce0.1%
HR Services0.1%
Professional Services0.1%