SKILL
software design
+48.5% / 30DNamed in 1028 active listings across 210 tracked employers.
LISTINGS
1,028
MEDIAN PAY
$150K
n=433 · 42.1% disclosedPAY PREMIUM
+53.6%
n=481EMPLOYERS
210
REMOTE SHARE
12.6%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 1 |
| 2026-08-13 | 2 |
| 2026-08-14 | 3 |
| 2026-08-15 | 3 |
| 2026-08-16 | 4 |
| 2026-08-17 | 124 |
| 2026-08-18 | 187 |
| 2026-08-19 | 264 |
| 2026-08-20 | 280 |
| 2026-08-21 | 309 |
| 2026-08-22 | 317 |
| 2026-08-23 | 316 |
| 2026-08-24 | 334 |
| 2026-08-25 | 402 |
| 2026-08-26 | 405 |
| 2026-08-27 | 406 |
| 2026-08-28 | 420 |
| 2026-08-29 | 419 |
| 2026-08-30 | 430 |
| 2026-08-31 | 439 |
| 2026-09-01 | 445 |
| 2026-09-02 | 452 |
| 2026-09-03 | 485 |
| 2026-09-04 | 554 |
| 2026-09-05 | 552 |
| 2026-09-06 | 547 |
| 2026-09-07 | 699 |
| 2026-09-08 | 697 |
| 2026-09-09 | 723 |
| 2026-09-10 | 736 |
| 2026-09-11 | 746 |
| 2026-09-12 | 758 |
| 2026-09-13 | 760 |
| 2026-09-14 | 761 |
| 2026-09-15 | 784 |
| 2026-09-16 | 809 |
| 2026-09-17 | 816 |
| 2026-09-18 | 846 |
| 2026-09-19 | 853 |
| 2026-09-20 | 847 |
| 2026-09-21 | 858 |
| 2026-09-22 | 890 |
| 2026-09-23 | 929 |
| 2026-09-24 | 928 |
| 2026-09-25 | 956 |
| 2026-09-26 | 949 |
| 2026-09-27 | 948 |
| 2026-09-28 | 965 |
| 2026-09-29 | 995 |
| 2026-09-30 | 985 |
| 2026-10-01 | 1,011 |
| 2026-10-02 | 1,003 |
| 2026-10-03 | 1,012 |
| 2026-10-04 | 1,007 |
| 2026-10-05 | 1,006 |
| 2026-10-06 | 1,022 |
| 2026-10-07 | 1,040 |
| 2026-10-08 | 1,035 |
Pay distribution
POSTED BANDS
$20KMED $150K$480K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech40.8%
Aerospace & Defense14.8%
Financial Services10.8%
Manufacturing7.4%
Energy & Utilities7.2%
Healthcare5.2%
Retail3.5%
Biotech & Pharma2.1%
Insurance1.7%
Media1.2%
Consulting1.1%
Construction0.9%
Telecom0.6%
Automotive0.5%
Fintech0.5%
Professional Services0.5%
Higher Education0.4%
Gaming0.3%
Real Estate0.2%
Transportation0.2%
Logistics0.1%
Medical Devices0.1%