SKILL
soar
+32.0% / 30DNamed in 312 active listings across 109 tracked employers.
LISTINGS
312
MEDIAN PAY
$167K
n=137 · 43.9% disclosedPAY PREMIUM
+68.8%
n=150EMPLOYERS
109
REMOTE SHARE
17.9%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 5 |
| 2026-08-13 | 6 |
| 2026-08-14 | 8 |
| 2026-08-15 | 8 |
| 2026-08-16 | 7 |
| 2026-08-17 | 108 |
| 2026-08-18 | 135 |
| 2026-08-19 | 143 |
| 2026-08-20 | 147 |
| 2026-08-21 | 159 |
| 2026-08-22 | 164 |
| 2026-08-23 | 162 |
| 2026-08-24 | 167 |
| 2026-08-25 | 178 |
| 2026-08-26 | 180 |
| 2026-08-27 | 180 |
| 2026-08-28 | 180 |
| 2026-08-29 | 184 |
| 2026-08-30 | 187 |
| 2026-08-31 | 187 |
| 2026-09-01 | 187 |
| 2026-09-02 | 189 |
| 2026-09-03 | 218 |
| 2026-09-04 | 232 |
| 2026-09-05 | 235 |
| 2026-09-06 | 235 |
| 2026-09-07 | 237 |
| 2026-09-08 | 241 |
| 2026-09-09 | 242 |
| 2026-09-10 | 246 |
| 2026-09-11 | 250 |
| 2026-09-12 | 260 |
| 2026-09-13 | 261 |
| 2026-09-14 | 260 |
| 2026-09-15 | 264 |
| 2026-09-16 | 264 |
| 2026-09-17 | 275 |
| 2026-09-18 | 272 |
| 2026-09-19 | 268 |
| 2026-09-20 | 268 |
| 2026-09-21 | 274 |
| 2026-09-22 | 284 |
| 2026-09-23 | 292 |
| 2026-09-24 | 292 |
| 2026-09-25 | 302 |
| 2026-09-26 | 310 |
| 2026-09-27 | 310 |
| 2026-09-28 | 320 |
| 2026-09-29 | 313 |
| 2026-09-30 | 307 |
| 2026-10-01 | 303 |
| 2026-10-02 | 307 |
| 2026-10-03 | 310 |
| 2026-10-04 | 309 |
| 2026-10-05 | 310 |
| 2026-10-06 | 310 |
| 2026-10-07 | 313 |
| 2026-10-08 | 318 |
Pay distribution
POSTED BANDS
$40KMED $167K$340K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech69.2%
Financial Services6.9%
Healthcare5%
Aerospace & Defense2.8%
Insurance2.8%
Consulting2.5%
Media1.3%
Biotech & Pharma0.9%
Energy & Utilities0.9%
Fintech0.9%
Manufacturing0.9%
Transportation0.9%
Apparel0.6%
Hospitality0.6%
Professional Services0.6%
Retail0.6%
Chemicals0.3%
Distribution0.3%
Gaming0.3%
Higher Education0.3%
Logistics0.3%
Medical Devices0.3%
Telecom0.3%