SKILL
seo
+63.4% / 30DNamed in 560 active listings across 309 tracked employers.
LISTINGS
560
MEDIAN PAY
$167K
n=314 · 56.1% disclosedPAY PREMIUM
+67.9%
n=333EMPLOYERS
309
REMOTE SHARE
18.2%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 5 |
| 2026-08-13 | 6 |
| 2026-08-14 | 15 |
| 2026-08-15 | 15 |
| 2026-08-16 | 14 |
| 2026-08-17 | 68 |
| 2026-08-18 | 121 |
| 2026-08-19 | 140 |
| 2026-08-20 | 158 |
| 2026-08-21 | 176 |
| 2026-08-22 | 185 |
| 2026-08-23 | 185 |
| 2026-08-24 | 195 |
| 2026-08-25 | 245 |
| 2026-08-26 | 246 |
| 2026-08-27 | 250 |
| 2026-08-28 | 252 |
| 2026-08-29 | 261 |
| 2026-08-30 | 265 |
| 2026-08-31 | 271 |
| 2026-09-01 | 277 |
| 2026-09-02 | 285 |
| 2026-09-03 | 301 |
| 2026-09-04 | 330 |
| 2026-09-05 | 337 |
| 2026-09-06 | 336 |
| 2026-09-07 | 339 |
| 2026-09-08 | 344 |
| 2026-09-09 | 364 |
| 2026-09-10 | 366 |
| 2026-09-11 | 381 |
| 2026-09-12 | 386 |
| 2026-09-13 | 386 |
| 2026-09-14 | 385 |
| 2026-09-15 | 400 |
| 2026-09-16 | 414 |
| 2026-09-17 | 429 |
| 2026-09-18 | 455 |
| 2026-09-19 | 455 |
| 2026-09-20 | 455 |
| 2026-09-21 | 455 |
| 2026-09-22 | 476 |
| 2026-09-23 | 506 |
| 2026-09-24 | 519 |
| 2026-09-25 | 521 |
| 2026-09-26 | 517 |
| 2026-09-27 | 517 |
| 2026-09-28 | 521 |
| 2026-09-29 | 541 |
| 2026-09-30 | 529 |
| 2026-10-01 | 526 |
| 2026-10-02 | 532 |
| 2026-10-03 | 532 |
| 2026-10-04 | 531 |
| 2026-10-05 | 535 |
| 2026-10-06 | 544 |
| 2026-10-07 | 549 |
| 2026-10-08 | 562 |
Pay distribution
POSTED BANDS
$40KMED $167K$500K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech53%
Financial Services7.7%
Media6.4%
Healthcare4.4%
Manufacturing3.9%
Biotech & Pharma3.7%
Fintech3.4%
Insurance2.3%
Higher Education2.1%
Hospitality2%
Distribution1.1%
Professional Services1.1%
Retail1.1%
Consulting0.9%
E-commerce0.9%
Agriculture0.7%
Apparel0.7%
Consumer Goods0.7%
Real Estate0.7%
Aerospace & Defense0.5%
Food & Beverage0.5%
Automotive0.4%
Logistics0.4%
Nonprofit0.4%
Transportation0.4%
Beverages0.2%
Chemicals0.2%
Medical Devices0.2%
Telecom0.2%