SKILL
sdk
+41.8% / 30DNamed in 1204 active listings across 317 tracked employers.
LISTINGS
1,204
MEDIAN PAY
$203K
n=568 · 47.2% disclosedPAY PREMIUM
+107.4%
n=612EMPLOYERS
317
REMOTE SHARE
26.6%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 11 |
| 2026-08-15 | 11 |
| 2026-08-16 | 8 |
| 2026-08-17 | 106 |
| 2026-08-18 | 200 |
| 2026-08-19 | 264 |
| 2026-08-20 | 300 |
| 2026-08-21 | 326 |
| 2026-08-22 | 344 |
| 2026-08-23 | 341 |
| 2026-08-24 | 355 |
| 2026-08-25 | 465 |
| 2026-08-26 | 469 |
| 2026-08-27 | 470 |
| 2026-08-28 | 477 |
| 2026-08-29 | 482 |
| 2026-08-30 | 488 |
| 2026-08-31 | 500 |
| 2026-09-01 | 502 |
| 2026-09-02 | 507 |
| 2026-09-03 | 566 |
| 2026-09-04 | 672 |
| 2026-09-05 | 675 |
| 2026-09-06 | 676 |
| 2026-09-07 | 852 |
| 2026-09-08 | 857 |
| 2026-09-09 | 900 |
| 2026-09-10 | 942 |
| 2026-09-11 | 963 |
| 2026-09-12 | 977 |
| 2026-09-13 | 977 |
| 2026-09-14 | 984 |
| 2026-09-15 | 1,002 |
| 2026-09-16 | 1,019 |
| 2026-09-17 | 1,045 |
| 2026-09-18 | 1,068 |
| 2026-09-19 | 1,080 |
| 2026-09-20 | 1,073 |
| 2026-09-21 | 1,080 |
| 2026-09-22 | 1,107 |
| 2026-09-23 | 1,086 |
| 2026-09-24 | 1,111 |
| 2026-09-25 | 1,125 |
| 2026-09-26 | 1,131 |
| 2026-09-27 | 1,134 |
| 2026-09-28 | 1,136 |
| 2026-09-29 | 1,162 |
| 2026-09-30 | 1,153 |
| 2026-10-01 | 1,169 |
| 2026-10-02 | 1,177 |
| 2026-10-03 | 1,181 |
| 2026-10-04 | 1,182 |
| 2026-10-05 | 1,187 |
| 2026-10-06 | 1,179 |
| 2026-10-07 | 1,201 |
| 2026-10-08 | 1,215 |
Pay distribution
POSTED BANDS
$20KMED $203K$620K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech72.8%
Financial Services6.8%
Fintech3.5%
Aerospace & Defense3.3%
Healthcare2.7%
Media1.7%
Manufacturing1.5%
Gaming1.4%
Biotech & Pharma1.2%
Automotive1%
Insurance0.6%
Energy & Utilities0.5%
Retail0.4%
Consulting0.3%
Consumer Goods0.3%
Real Estate0.3%
Apparel0.2%
Construction0.2%
E-commerce0.2%
Hospitality0.2%
Logistics0.2%
Professional Services0.2%
Telecom0.2%
Distribution0.1%
Higher Education0.1%
Medical Devices0.1%
Transportation0.1%