SKILL
retail operations
+76.1% / 30DNamed in 1460 active listings across 79 tracked employers.
LISTINGS
1,460
MEDIAN PAY
—
n=85 · 5.8% disclosed · below disclosure floorPAY PREMIUM
−79.2%
n=1,321EMPLOYERS
79
REMOTE SHARE
1%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 3 |
| 2026-08-14 | 3 |
| 2026-08-15 | 3 |
| 2026-08-16 | 4 |
| 2026-08-17 | 57 |
| 2026-08-18 | 226 |
| 2026-08-19 | 239 |
| 2026-08-20 | 273 |
| 2026-08-21 | 326 |
| 2026-08-22 | 378 |
| 2026-08-23 | 378 |
| 2026-08-24 | 395 |
| 2026-08-25 | 509 |
| 2026-08-26 | 509 |
| 2026-08-27 | 508 |
| 2026-08-28 | 510 |
| 2026-08-29 | 511 |
| 2026-08-30 | 519 |
| 2026-08-31 | 520 |
| 2026-09-01 | 522 |
| 2026-09-02 | 525 |
| 2026-09-03 | 813 |
| 2026-09-04 | 829 |
| 2026-09-05 | 836 |
| 2026-09-06 | 849 |
| 2026-09-07 | 849 |
| 2026-09-08 | 854 |
| 2026-09-09 | 878 |
| 2026-09-10 | 904 |
| 2026-09-11 | 953 |
| 2026-09-12 | 968 |
| 2026-09-13 | 968 |
| 2026-09-14 | 967 |
| 2026-09-15 | 958 |
| 2026-09-16 | 983 |
| 2026-09-17 | 1,018 |
| 2026-09-18 | 1,067 |
| 2026-09-19 | 1,103 |
| 2026-09-20 | 1,103 |
| 2026-09-21 | 1,108 |
| 2026-09-22 | 1,107 |
| 2026-09-23 | 1,123 |
| 2026-09-24 | 1,141 |
| 2026-09-25 | 1,154 |
| 2026-09-26 | 1,157 |
| 2026-09-27 | 1,156 |
| 2026-09-28 | 1,228 |
| 2026-09-29 | 1,206 |
| 2026-09-30 | 1,234 |
| 2026-10-01 | 1,267 |
| 2026-10-02 | 1,280 |
| 2026-10-03 | 1,335 |
| 2026-10-04 | 1,333 |
| 2026-10-05 | 1,367 |
| 2026-10-06 | 1,476 |
| 2026-10-07 | 1,493 |
| 2026-10-08 | 1,504 |
Pay distribution
POSTED BANDS
COLLECTING · DAY 59
Needs at least 10 priced listings naming this skill before a distribution is honest.
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Telecom80.7%
Retail6.3%
Apparel2.5%
Automotive1.6%
Tech1.6%
Energy & Utilities1.3%
Manufacturing1.1%
Distribution0.9%
Financial Services0.7%
Healthcare0.7%
Real Estate0.7%
Hospitality0.5%
Media0.5%
Consumer Goods0.3%
Food & Beverage0.3%
Higher Education0.2%
Consulting0.1%
Insurance0.1%
Professional Services0.1%