SKILL
process design
+46.6% / 30DNamed in 840 active listings across 325 tracked employers.
LISTINGS
840
MEDIAN PAY
$151K
n=355 · 42.3% disclosedPAY PREMIUM
+55.3%
n=382EMPLOYERS
325
REMOTE SHARE
12.4%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 3 |
| 2026-08-14 | 2 |
| 2026-08-15 | 2 |
| 2026-08-16 | 2 |
| 2026-08-17 | 84 |
| 2026-08-18 | 158 |
| 2026-08-19 | 244 |
| 2026-08-20 | 269 |
| 2026-08-21 | 304 |
| 2026-08-22 | 327 |
| 2026-08-23 | 325 |
| 2026-08-24 | 356 |
| 2026-08-25 | 418 |
| 2026-08-26 | 421 |
| 2026-08-27 | 428 |
| 2026-08-28 | 435 |
| 2026-08-29 | 435 |
| 2026-08-30 | 445 |
| 2026-08-31 | 445 |
| 2026-09-01 | 465 |
| 2026-09-02 | 469 |
| 2026-09-03 | 511 |
| 2026-09-04 | 555 |
| 2026-09-05 | 547 |
| 2026-09-06 | 543 |
| 2026-09-07 | 567 |
| 2026-09-08 | 571 |
| 2026-09-09 | 598 |
| 2026-09-10 | 628 |
| 2026-09-11 | 649 |
| 2026-09-12 | 662 |
| 2026-09-13 | 658 |
| 2026-09-14 | 658 |
| 2026-09-15 | 673 |
| 2026-09-16 | 711 |
| 2026-09-17 | 724 |
| 2026-09-18 | 742 |
| 2026-09-19 | 745 |
| 2026-09-20 | 743 |
| 2026-09-21 | 751 |
| 2026-09-22 | 777 |
| 2026-09-23 | 797 |
| 2026-09-24 | 807 |
| 2026-09-25 | 802 |
| 2026-09-26 | 794 |
| 2026-09-27 | 793 |
| 2026-09-28 | 799 |
| 2026-09-29 | 812 |
| 2026-09-30 | 806 |
| 2026-10-01 | 799 |
| 2026-10-02 | 814 |
| 2026-10-03 | 804 |
| 2026-10-04 | 801 |
| 2026-10-05 | 806 |
| 2026-10-06 | 821 |
| 2026-10-07 | 832 |
| 2026-10-08 | 837 |
Pay distribution
POSTED BANDS
$20KMED $151K$360K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech29.3%
Financial Services15.9%
Biotech & Pharma9.7%
Manufacturing7.9%
Healthcare7.6%
Aerospace & Defense4.3%
Energy & Utilities4.3%
Insurance2.9%
Logistics2%
Fintech1.9%
Media1.9%
Consulting1.8%
Professional Services1.6%
Higher Education1.4%
Medical Devices1.1%
Chemicals1%
Food & Beverage0.8%
Consumer Goods0.7%
Telecom0.7%
Apparel0.6%
Real Estate0.6%
Gaming0.4%
Hospitality0.4%
Retail0.4%
Automotive0.2%
Construction0.2%
Agriculture0.1%
Business Services0.1%
Distribution0.1%
E-commerce0.1%