SKILL
predictive modeling
+49.2% / 30DNamed in 347 active listings across 155 tracked employers.
LISTINGS
347
MEDIAN PAY
$153K
n=155 · 44.7% disclosedPAY PREMIUM
+51.0%
n=174EMPLOYERS
155
REMOTE SHARE
13.3%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 6 |
| 2026-08-13 | 7 |
| 2026-08-14 | 15 |
| 2026-08-15 | 15 |
| 2026-08-16 | 14 |
| 2026-08-17 | 62 |
| 2026-08-18 | 86 |
| 2026-08-19 | 119 |
| 2026-08-20 | 135 |
| 2026-08-21 | 146 |
| 2026-08-22 | 147 |
| 2026-08-23 | 147 |
| 2026-08-24 | 150 |
| 2026-08-25 | 168 |
| 2026-08-26 | 168 |
| 2026-08-27 | 171 |
| 2026-08-28 | 176 |
| 2026-08-29 | 182 |
| 2026-08-30 | 188 |
| 2026-08-31 | 191 |
| 2026-09-01 | 196 |
| 2026-09-02 | 204 |
| 2026-09-03 | 202 |
| 2026-09-04 | 231 |
| 2026-09-05 | 234 |
| 2026-09-06 | 232 |
| 2026-09-07 | 232 |
| 2026-09-08 | 236 |
| 2026-09-09 | 251 |
| 2026-09-10 | 259 |
| 2026-09-11 | 255 |
| 2026-09-12 | 263 |
| 2026-09-13 | 263 |
| 2026-09-14 | 262 |
| 2026-09-15 | 275 |
| 2026-09-16 | 277 |
| 2026-09-17 | 273 |
| 2026-09-18 | 279 |
| 2026-09-19 | 288 |
| 2026-09-20 | 286 |
| 2026-09-21 | 282 |
| 2026-09-22 | 294 |
| 2026-09-23 | 310 |
| 2026-09-24 | 310 |
| 2026-09-25 | 311 |
| 2026-09-26 | 313 |
| 2026-09-27 | 313 |
| 2026-09-28 | 315 |
| 2026-09-29 | 328 |
| 2026-09-30 | 342 |
| 2026-10-01 | 342 |
| 2026-10-02 | 338 |
| 2026-10-03 | 338 |
| 2026-10-04 | 337 |
| 2026-10-05 | 335 |
| 2026-10-06 | 337 |
| 2026-10-07 | 347 |
| 2026-10-08 | 352 |
Pay distribution
POSTED BANDS
$40KMED $153K$520K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech21.9%
Financial Services15.1%
Biotech & Pharma11.1%
Retail10.2%
Healthcare8.2%
Insurance6%
Consulting4.3%
Manufacturing2.8%
Real Estate2.6%
Fintech2.3%
Higher Education2.3%
Media2.3%
Energy & Utilities1.7%
Aerospace & Defense1.1%
Food & Beverage1.1%
Logistics1.1%
Consumer Goods0.9%
Distribution0.9%
Professional Services0.9%
Automotive0.6%
Gaming0.6%
Hospitality0.6%
Transportation0.6%
Agriculture0.3%
Apparel0.3%
Medical Devices0.3%
Telecom0.3%