SKILL
jenkins
+37.3% / 30DNamed in 1439 active listings across 237 tracked employers.
LISTINGS
1,439
MEDIAN PAY
$146K
n=556 · 38.6% disclosedPAY PREMIUM
+52.6%
n=588EMPLOYERS
237
REMOTE SHARE
12.2%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 2 |
| 2026-08-13 | 5 |
| 2026-08-14 | 8 |
| 2026-08-15 | 8 |
| 2026-08-16 | 6 |
| 2026-08-17 | 302 |
| 2026-08-18 | 368 |
| 2026-08-19 | 617 |
| 2026-08-20 | 662 |
| 2026-08-21 | 674 |
| 2026-08-22 | 692 |
| 2026-08-23 | 696 |
| 2026-08-24 | 703 |
| 2026-08-25 | 786 |
| 2026-08-26 | 794 |
| 2026-08-27 | 802 |
| 2026-08-28 | 811 |
| 2026-08-29 | 797 |
| 2026-08-30 | 795 |
| 2026-08-31 | 801 |
| 2026-09-01 | 828 |
| 2026-09-02 | 836 |
| 2026-09-03 | 878 |
| 2026-09-04 | 960 |
| 2026-09-05 | 945 |
| 2026-09-06 | 936 |
| 2026-09-07 | 1,030 |
| 2026-09-08 | 1,052 |
| 2026-09-09 | 1,093 |
| 2026-09-10 | 1,111 |
| 2026-09-11 | 1,126 |
| 2026-09-12 | 1,146 |
| 2026-09-13 | 1,131 |
| 2026-09-14 | 1,144 |
| 2026-09-15 | 1,160 |
| 2026-09-16 | 1,176 |
| 2026-09-17 | 1,189 |
| 2026-09-18 | 1,218 |
| 2026-09-19 | 1,220 |
| 2026-09-20 | 1,205 |
| 2026-09-21 | 1,212 |
| 2026-09-22 | 1,254 |
| 2026-09-23 | 1,312 |
| 2026-09-24 | 1,327 |
| 2026-09-25 | 1,358 |
| 2026-09-26 | 1,362 |
| 2026-09-27 | 1,362 |
| 2026-09-28 | 1,371 |
| 2026-09-29 | 1,398 |
| 2026-09-30 | 1,383 |
| 2026-10-01 | 1,390 |
| 2026-10-02 | 1,407 |
| 2026-10-03 | 1,391 |
| 2026-10-04 | 1,381 |
| 2026-10-05 | 1,388 |
| 2026-10-06 | 1,410 |
| 2026-10-07 | 1,426 |
| 2026-10-08 | 1,444 |
Pay distribution
POSTED BANDS
$40KMED $146K$1560K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech43.1%
Financial Services28.5%
Healthcare6.1%
Consulting3.5%
Aerospace & Defense2.9%
Insurance2.8%
Manufacturing2.3%
Energy & Utilities2.1%
Fintech1.4%
Biotech & Pharma1.1%
Media1%
Automotive0.9%
Apparel0.7%
Telecom0.6%
Gaming0.5%
Distribution0.4%
Medical Devices0.4%
Transportation0.4%
Higher Education0.3%
Real Estate0.3%
Logistics0.2%
Retail0.2%
Agriculture0.1%
Consumer Goods0.1%
Hospitality0.1%
Professional Services0.1%