SKILL
iso 27001
+64.2% / 30DNamed in 710 active listings across 282 tracked employers.
LISTINGS
710
MEDIAN PAY
$184K
n=370 · 52.1% disclosedPAY PREMIUM
+89.7%
n=391EMPLOYERS
282
REMOTE SHARE
28%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 4 |
| 2026-08-14 | 9 |
| 2026-08-15 | 9 |
| 2026-08-16 | 8 |
| 2026-08-17 | 88 |
| 2026-08-18 | 132 |
| 2026-08-19 | 151 |
| 2026-08-20 | 161 |
| 2026-08-21 | 200 |
| 2026-08-22 | 215 |
| 2026-08-23 | 215 |
| 2026-08-24 | 219 |
| 2026-08-25 | 274 |
| 2026-08-26 | 275 |
| 2026-08-27 | 281 |
| 2026-08-28 | 286 |
| 2026-08-29 | 288 |
| 2026-08-30 | 295 |
| 2026-08-31 | 301 |
| 2026-09-01 | 307 |
| 2026-09-02 | 322 |
| 2026-09-03 | 381 |
| 2026-09-04 | 419 |
| 2026-09-05 | 416 |
| 2026-09-06 | 413 |
| 2026-09-07 | 420 |
| 2026-09-08 | 433 |
| 2026-09-09 | 464 |
| 2026-09-10 | 477 |
| 2026-09-11 | 490 |
| 2026-09-12 | 505 |
| 2026-09-13 | 504 |
| 2026-09-14 | 516 |
| 2026-09-15 | 529 |
| 2026-09-16 | 544 |
| 2026-09-17 | 564 |
| 2026-09-18 | 573 |
| 2026-09-19 | 575 |
| 2026-09-20 | 567 |
| 2026-09-21 | 574 |
| 2026-09-22 | 584 |
| 2026-09-23 | 597 |
| 2026-09-24 | 607 |
| 2026-09-25 | 624 |
| 2026-09-26 | 612 |
| 2026-09-27 | 610 |
| 2026-09-28 | 616 |
| 2026-09-29 | 624 |
| 2026-09-30 | 634 |
| 2026-10-01 | 647 |
| 2026-10-02 | 662 |
| 2026-10-03 | 671 |
| 2026-10-04 | 668 |
| 2026-10-05 | 663 |
| 2026-10-06 | 671 |
| 2026-10-07 | 700 |
| 2026-10-08 | 711 |
Pay distribution
POSTED BANDS
$40KMED $184K$480K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech67.7%
Financial Services7.5%
Healthcare3.8%
Aerospace & Defense3.2%
Fintech3%
Manufacturing2.5%
Insurance2.3%
Media1.8%
Biotech & Pharma1.5%
Consulting0.8%
Consumer Goods0.7%
Gaming0.7%
Real Estate0.7%
Energy & Utilities0.6%
Professional Services0.6%
Apparel0.4%
Retail0.4%
Automotive0.3%
Chemicals0.3%
Distribution0.3%
Hospitality0.3%
Medical Devices0.3%
Logistics0.1%
Telecom0.1%
Transportation0.1%