SKILL
high availability
+49.9% / 30DNamed in 1249 active listings across 314 tracked employers.
LISTINGS
1,249
MEDIAN PAY
$178K
n=585 · 46.8% disclosedPAY PREMIUM
+83.2%
n=643EMPLOYERS
314
REMOTE SHARE
16.5%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 1 |
| 2026-08-13 | 2 |
| 2026-08-14 | 6 |
| 2026-08-15 | 6 |
| 2026-08-16 | 4 |
| 2026-08-17 | 210 |
| 2026-08-18 | 283 |
| 2026-08-19 | 371 |
| 2026-08-20 | 402 |
| 2026-08-21 | 422 |
| 2026-08-22 | 437 |
| 2026-08-23 | 439 |
| 2026-08-24 | 458 |
| 2026-08-25 | 591 |
| 2026-08-26 | 593 |
| 2026-08-27 | 604 |
| 2026-08-28 | 618 |
| 2026-08-29 | 620 |
| 2026-08-30 | 626 |
| 2026-08-31 | 633 |
| 2026-09-01 | 655 |
| 2026-09-02 | 666 |
| 2026-09-03 | 711 |
| 2026-09-04 | 774 |
| 2026-09-05 | 777 |
| 2026-09-06 | 777 |
| 2026-09-07 | 839 |
| 2026-09-08 | 845 |
| 2026-09-09 | 889 |
| 2026-09-10 | 924 |
| 2026-09-11 | 954 |
| 2026-09-12 | 986 |
| 2026-09-13 | 981 |
| 2026-09-14 | 987 |
| 2026-09-15 | 1,012 |
| 2026-09-16 | 1,057 |
| 2026-09-17 | 1,065 |
| 2026-09-18 | 1,097 |
| 2026-09-19 | 1,100 |
| 2026-09-20 | 1,096 |
| 2026-09-21 | 1,100 |
| 2026-09-22 | 1,144 |
| 2026-09-23 | 1,169 |
| 2026-09-24 | 1,186 |
| 2026-09-25 | 1,205 |
| 2026-09-26 | 1,196 |
| 2026-09-27 | 1,189 |
| 2026-09-28 | 1,190 |
| 2026-09-29 | 1,217 |
| 2026-09-30 | 1,208 |
| 2026-10-01 | 1,221 |
| 2026-10-02 | 1,230 |
| 2026-10-03 | 1,236 |
| 2026-10-04 | 1,224 |
| 2026-10-05 | 1,224 |
| 2026-10-06 | 1,233 |
| 2026-10-07 | 1,257 |
| 2026-10-08 | 1,267 |
Pay distribution
POSTED BANDS
$60KMED $178K$740K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech49.5%
Financial Services18.1%
Aerospace & Defense5%
Fintech4.3%
Consulting2.8%
Energy & Utilities2.7%
Healthcare2.7%
Insurance2.1%
Biotech & Pharma2%
Media1.7%
Manufacturing1.5%
Telecom1.1%
Real Estate0.9%
Gaming0.8%
Retail0.7%
Distribution0.6%
Logistics0.6%
Food & Beverage0.5%
Apparel0.4%
Consumer Goods0.4%
Higher Education0.4%
Professional Services0.4%
Agriculture0.2%
Automotive0.2%
Construction0.2%
Hospitality0.2%
Medical Devices0.2%
Chemicals0.1%