SKILL
hadoop
+23.1% / 30DNamed in 427 active listings across 89 tracked employers.
LISTINGS
427
MEDIAN PAY
$162K
n=218 · 51.1% disclosedPAY PREMIUM
+63.6%
n=240EMPLOYERS
89
REMOTE SHARE
13.8%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 9 |
| 2026-08-13 | 9 |
| 2026-08-14 | 12 |
| 2026-08-15 | 12 |
| 2026-08-16 | 10 |
| 2026-08-17 | 52 |
| 2026-08-18 | 75 |
| 2026-08-19 | 170 |
| 2026-08-20 | 190 |
| 2026-08-21 | 200 |
| 2026-08-22 | 207 |
| 2026-08-23 | 206 |
| 2026-08-24 | 211 |
| 2026-08-25 | 271 |
| 2026-08-26 | 275 |
| 2026-08-27 | 277 |
| 2026-08-28 | 279 |
| 2026-08-29 | 271 |
| 2026-08-30 | 276 |
| 2026-08-31 | 280 |
| 2026-09-01 | 285 |
| 2026-09-02 | 289 |
| 2026-09-03 | 309 |
| 2026-09-04 | 334 |
| 2026-09-05 | 330 |
| 2026-09-06 | 329 |
| 2026-09-07 | 348 |
| 2026-09-08 | 351 |
| 2026-09-09 | 368 |
| 2026-09-10 | 373 |
| 2026-09-11 | 371 |
| 2026-09-12 | 394 |
| 2026-09-13 | 381 |
| 2026-09-14 | 383 |
| 2026-09-15 | 390 |
| 2026-09-16 | 400 |
| 2026-09-17 | 415 |
| 2026-09-18 | 428 |
| 2026-09-19 | 416 |
| 2026-09-20 | 412 |
| 2026-09-21 | 415 |
| 2026-09-22 | 429 |
| 2026-09-23 | 430 |
| 2026-09-24 | 410 |
| 2026-09-25 | 411 |
| 2026-09-26 | 413 |
| 2026-09-27 | 415 |
| 2026-09-28 | 419 |
| 2026-09-29 | 429 |
| 2026-09-30 | 424 |
| 2026-10-01 | 425 |
| 2026-10-02 | 424 |
| 2026-10-03 | 423 |
| 2026-10-04 | 420 |
| 2026-10-05 | 424 |
| 2026-10-06 | 430 |
| 2026-10-07 | 433 |
| 2026-10-08 | 432 |
Pay distribution
POSTED BANDS
$20KMED $162K$740K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech45.4%
Financial Services32.9%
Healthcare4.9%
Consulting3.2%
Fintech2.5%
Insurance2.1%
Aerospace & Defense1.6%
Energy & Utilities1.4%
Media1.2%
Biotech & Pharma0.9%
Gaming0.7%
Manufacturing0.7%
Apparel0.5%
Logistics0.5%
Telecom0.5%
Agriculture0.2%
Higher Education0.2%
Professional Services0.2%
Real Estate0.2%
Retail0.2%