SKILL
general ledger
+44.0% / 30DNamed in 848 active listings across 375 tracked employers.
LISTINGS
848
MEDIAN PAY
$103K
n=306 · 36.1% disclosedPAY PREMIUM
+4.2%
n=339EMPLOYERS
375
REMOTE SHARE
8.5%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 1 |
| 2026-08-13 | 2 |
| 2026-08-14 | 6 |
| 2026-08-15 | 6 |
| 2026-08-16 | 6 |
| 2026-08-17 | 101 |
| 2026-08-18 | 171 |
| 2026-08-19 | 301 |
| 2026-08-20 | 321 |
| 2026-08-21 | 341 |
| 2026-08-22 | 355 |
| 2026-08-23 | 352 |
| 2026-08-24 | 366 |
| 2026-08-25 | 410 |
| 2026-08-26 | 410 |
| 2026-08-27 | 411 |
| 2026-08-28 | 416 |
| 2026-08-29 | 414 |
| 2026-08-30 | 416 |
| 2026-08-31 | 423 |
| 2026-09-01 | 441 |
| 2026-09-02 | 443 |
| 2026-09-03 | 501 |
| 2026-09-04 | 560 |
| 2026-09-05 | 551 |
| 2026-09-06 | 552 |
| 2026-09-07 | 573 |
| 2026-09-08 | 587 |
| 2026-09-09 | 594 |
| 2026-09-10 | 602 |
| 2026-09-11 | 618 |
| 2026-09-12 | 631 |
| 2026-09-13 | 631 |
| 2026-09-14 | 634 |
| 2026-09-15 | 625 |
| 2026-09-16 | 647 |
| 2026-09-17 | 682 |
| 2026-09-18 | 712 |
| 2026-09-19 | 719 |
| 2026-09-20 | 717 |
| 2026-09-21 | 710 |
| 2026-09-22 | 731 |
| 2026-09-23 | 750 |
| 2026-09-24 | 746 |
| 2026-09-25 | 752 |
| 2026-09-26 | 743 |
| 2026-09-27 | 739 |
| 2026-09-28 | 754 |
| 2026-09-29 | 789 |
| 2026-09-30 | 790 |
| 2026-10-01 | 803 |
| 2026-10-02 | 815 |
| 2026-10-03 | 819 |
| 2026-10-04 | 805 |
| 2026-10-05 | 803 |
| 2026-10-06 | 825 |
| 2026-10-07 | 833 |
| 2026-10-08 | 845 |
Pay distribution
POSTED BANDS
$20KMED $103K$320K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Financial Services24.5%
Tech18.6%
Healthcare9.8%
Manufacturing9.3%
Insurance6.6%
Higher Education3.7%
Real Estate3.6%
Biotech & Pharma2.6%
Energy & Utilities2.2%
Fintech2.1%
Media2.1%
Consulting2%
Distribution1.5%
Hospitality1.4%
Aerospace & Defense1.3%
Food & Beverage1.2%
Logistics1.2%
Consumer Goods0.9%
Apparel0.8%
Retail0.8%
Transportation0.6%
Professional Services0.5%
Agriculture0.4%
Chemicals0.4%
Construction0.4%
Medical Devices0.4%
Automotive0.2%
E-commerce0.2%
Research0.2%
Telecom0.2%
Restaurants0.1%