SKILL
e-commerce
+22.2% / 30DNamed in 2296 active listings across 270 tracked employers.
LISTINGS
2,296
MEDIAN PAY
$140K
n=817 · 35.6% disclosedPAY PREMIUM
+40.0%
n=943EMPLOYERS
270
REMOTE SHARE
18.6%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 6 |
| 2026-08-15 | 6 |
| 2026-08-16 | 6 |
| 2026-08-17 | 464 |
| 2026-08-18 | 716 |
| 2026-08-19 | 800 |
| 2026-08-20 | 987 |
| 2026-08-21 | 1,072 |
| 2026-08-22 | 1,147 |
| 2026-08-23 | 1,136 |
| 2026-08-24 | 1,132 |
| 2026-08-25 | 1,347 |
| 2026-08-26 | 1,350 |
| 2026-08-27 | 1,359 |
| 2026-08-28 | 1,391 |
| 2026-08-29 | 1,397 |
| 2026-08-30 | 1,412 |
| 2026-08-31 | 1,424 |
| 2026-09-01 | 1,434 |
| 2026-09-02 | 1,466 |
| 2026-09-03 | 1,596 |
| 2026-09-04 | 1,882 |
| 2026-09-05 | 1,892 |
| 2026-09-06 | 1,887 |
| 2026-09-07 | 1,871 |
| 2026-09-08 | 1,913 |
| 2026-09-09 | 1,918 |
| 2026-09-10 | 1,943 |
| 2026-09-11 | 1,950 |
| 2026-09-12 | 1,979 |
| 2026-09-13 | 1,972 |
| 2026-09-14 | 1,994 |
| 2026-09-15 | 1,988 |
| 2026-09-16 | 2,029 |
| 2026-09-17 | 2,090 |
| 2026-09-18 | 2,111 |
| 2026-09-19 | 2,109 |
| 2026-09-20 | 2,114 |
| 2026-09-21 | 2,081 |
| 2026-09-22 | 2,140 |
| 2026-09-23 | 2,175 |
| 2026-09-24 | 2,224 |
| 2026-09-25 | 2,246 |
| 2026-09-26 | 2,238 |
| 2026-09-27 | 2,221 |
| 2026-09-28 | 2,200 |
| 2026-09-29 | 2,305 |
| 2026-09-30 | 2,258 |
| 2026-10-01 | 2,262 |
| 2026-10-02 | 2,315 |
| 2026-10-03 | 2,293 |
| 2026-10-04 | 2,283 |
| 2026-10-05 | 2,256 |
| 2026-10-06 | 2,303 |
| 2026-10-07 | 2,309 |
| 2026-10-08 | 2,337 |
Pay distribution
POSTED BANDS
$0KMED $140K$1580K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech36.3%
Retail19.7%
Distribution10.2%
Media5.7%
Fintech5.3%
Financial Services4.5%
Manufacturing3%
E-commerce2.8%
Logistics2.6%
Apparel2%
Healthcare2%
Consumer Goods1.6%
Food & Beverage0.7%
Hospitality0.6%
Real Estate0.5%
Aerospace & Defense0.3%
Agriculture0.3%
Biotech & Pharma0.3%
Gaming0.3%
Higher Education0.3%
Automotive0.2%
Energy & Utilities0.2%
Insurance0.2%
Chemicals0.1%
Professional Services0.1%
Beverages0%
Business Services0%
Medical Devices0%
Nonprofit0%
Telecom0%