SKILL
distributed systems
+42.6% / 30DNamed in 4973 active listings across 577 tracked employers.
LISTINGS
4,973
MEDIAN PAY
$211K
n=2,777 · 55.8% disclosedPAY PREMIUM
+125.5%
n=2,971EMPLOYERS
577
REMOTE SHARE
20.2%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 244 |
| 2026-08-15 | 244 |
| 2026-08-16 | 221 |
| 2026-08-17 | 1,136 |
| 2026-08-18 | 1,368 |
| 2026-08-19 | 1,627 |
| 2026-08-20 | 1,747 |
| 2026-08-21 | 1,845 |
| 2026-08-22 | 1,898 |
| 2026-08-23 | 1,904 |
| 2026-08-24 | 1,955 |
| 2026-08-25 | 2,505 |
| 2026-08-26 | 2,507 |
| 2026-08-27 | 2,520 |
| 2026-08-28 | 2,541 |
| 2026-08-29 | 2,549 |
| 2026-08-30 | 2,550 |
| 2026-08-31 | 2,592 |
| 2026-09-01 | 2,627 |
| 2026-09-02 | 2,659 |
| 2026-09-03 | 2,902 |
| 2026-09-04 | 3,144 |
| 2026-09-05 | 3,150 |
| 2026-09-06 | 3,154 |
| 2026-09-07 | 3,471 |
| 2026-09-08 | 3,480 |
| 2026-09-09 | 3,571 |
| 2026-09-10 | 3,687 |
| 2026-09-11 | 3,727 |
| 2026-09-12 | 3,795 |
| 2026-09-13 | 3,792 |
| 2026-09-14 | 3,809 |
| 2026-09-15 | 3,869 |
| 2026-09-16 | 3,936 |
| 2026-09-17 | 3,981 |
| 2026-09-18 | 4,052 |
| 2026-09-19 | 4,086 |
| 2026-09-20 | 4,078 |
| 2026-09-21 | 4,107 |
| 2026-09-22 | 4,219 |
| 2026-09-23 | 4,318 |
| 2026-09-24 | 4,390 |
| 2026-09-25 | 4,480 |
| 2026-09-26 | 4,499 |
| 2026-09-27 | 4,494 |
| 2026-09-28 | 4,559 |
| 2026-09-29 | 4,661 |
| 2026-09-30 | 4,676 |
| 2026-10-01 | 4,747 |
| 2026-10-02 | 4,773 |
| 2026-10-03 | 4,809 |
| 2026-10-04 | 4,813 |
| 2026-10-05 | 4,821 |
| 2026-10-06 | 4,871 |
| 2026-10-07 | 4,956 |
| 2026-10-08 | 4,961 |
Pay distribution
POSTED BANDS
$20KMED $211K$740K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech63.5%
Financial Services18.5%
Fintech4.5%
Aerospace & Defense3.3%
Media1.9%
Healthcare1.2%
Energy & Utilities1%
Gaming1%
Insurance0.8%
Biotech & Pharma0.6%
Automotive0.5%
Consulting0.5%
Manufacturing0.5%
Apparel0.3%
Construction0.3%
Logistics0.3%
Professional Services0.3%
Real Estate0.2%
Retail0.2%
Telecom0.2%
Distribution0.1%
Higher Education0.1%
Medical Devices0.1%
Transportation0.1%
Consumer Goods0%
E-commerce0%
Food & Beverage0%