SKILL
blockchain
+67.5% / 30DNamed in 400 active listings across 53 tracked employers.
LISTINGS
400
MEDIAN PAY
$194K
n=183 · 45.8% disclosedPAY PREMIUM
+101.4%
n=194EMPLOYERS
53
REMOTE SHARE
20%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 12 |
| 2026-08-13 | 12 |
| 2026-08-14 | 16 |
| 2026-08-15 | 16 |
| 2026-08-16 | 14 |
| 2026-08-17 | 30 |
| 2026-08-18 | 61 |
| 2026-08-19 | 91 |
| 2026-08-20 | 103 |
| 2026-08-21 | 112 |
| 2026-08-22 | 115 |
| 2026-08-23 | 116 |
| 2026-08-24 | 121 |
| 2026-08-25 | 148 |
| 2026-08-26 | 147 |
| 2026-08-27 | 153 |
| 2026-08-28 | 155 |
| 2026-08-29 | 158 |
| 2026-08-30 | 166 |
| 2026-08-31 | 173 |
| 2026-09-01 | 173 |
| 2026-09-02 | 175 |
| 2026-09-03 | 196 |
| 2026-09-04 | 236 |
| 2026-09-05 | 237 |
| 2026-09-06 | 238 |
| 2026-09-07 | 244 |
| 2026-09-08 | 243 |
| 2026-09-09 | 250 |
| 2026-09-10 | 254 |
| 2026-09-11 | 291 |
| 2026-09-12 | 306 |
| 2026-09-13 | 308 |
| 2026-09-14 | 308 |
| 2026-09-15 | 314 |
| 2026-09-16 | 314 |
| 2026-09-17 | 316 |
| 2026-09-18 | 323 |
| 2026-09-19 | 327 |
| 2026-09-20 | 326 |
| 2026-09-21 | 327 |
| 2026-09-22 | 332 |
| 2026-09-23 | 338 |
| 2026-09-24 | 340 |
| 2026-09-25 | 338 |
| 2026-09-26 | 342 |
| 2026-09-27 | 342 |
| 2026-09-28 | 340 |
| 2026-09-29 | 358 |
| 2026-09-30 | 355 |
| 2026-10-01 | 377 |
| 2026-10-02 | 382 |
| 2026-10-03 | 383 |
| 2026-10-04 | 382 |
| 2026-10-05 | 386 |
| 2026-10-06 | 392 |
| 2026-10-07 | 411 |
| 2026-10-08 | 407 |
Pay distribution
POSTED BANDS
$20KMED $194K$400K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Fintech40%
Financial Services21.9%
Tech21.1%
Construction6.6%
Consulting4.4%
E-commerce3.2%
Retail1.2%
Aerospace & Defense0.5%
Healthcare0.5%
Biotech & Pharma0.2%
Media0.2%