Loading company
Topgolf is hiring at scale, with openings concentrated in hospitality and kitchen support roles such as bartenders, cooks, dishwashers, porters and service support, alongside positions at its Dallas headquarters office.
Topgolf is currently hiring for a large volume of roles, mostly venue-level hospitality and kitchen positions like bartenders, cooks, dishwashers, porters and service support. A smaller share of openings are based at its Dallas headquarters office.
| Date | Open roles |
|---|---|
| 2026-08-17 | 739 |
| 2026-08-18 | 739 |
| 2026-08-19 | 760 |
| 2026-08-20 | 760 |
| 2026-08-21 | 769 |
| 2026-08-22 | 769 |
| 2026-08-23 | 767 |
| 2026-08-24 | 760 |
| 2026-08-25 | 776 |
| 2026-08-26 | 788 |
| 2026-08-27 | 788 |
| 2026-08-28 | 788 |
| 2026-08-29 | 788 |
| 2026-08-30 | 788 |
| 2026-08-31 | 788 |
| 2026-09-01 | 788 |
| 2026-09-02 | 788 |
| 2026-09-03 | 788 |
| 2026-09-04 | 735 |
| 2026-09-05 | 737 |
| 2026-09-06 | 739 |
| 2026-09-07 | 742 |
| 2026-09-08 | 742 |
| 2026-09-09 | 743 |
| 2026-09-10 | 736 |
| 2026-09-11 | 734 |
| 2026-09-12 | 742 |
| 2026-09-13 | 741 |
| 2026-09-14 | 739 |
| 2026-09-15 | 751 |
| 2026-09-16 | 737 |
| 2026-09-17 | 747 |
| 2026-09-18 | 746 |
| 2026-09-19 | 736 |
| 2026-09-20 | 732 |
| 2026-09-21 | 733 |
| 2026-09-22 | 743 |
| 2026-09-23 | 736 |
| 2026-09-24 | 734 |
| 2026-09-25 | 733 |
| 2026-09-26 | 733 |
| 2026-09-27 | 733 |
| 2026-09-28 | 729 |
| 2026-09-29 | 730 |
| 2026-09-30 | 734 |
| 2026-10-01 | 746 |
| 2026-10-02 | 753 |
| 2026-10-03 | 744 |
| 2026-10-04 | 742 |
| 2026-10-05 | 748 |
| 2026-10-06 | 747 |
| 2026-10-07 | 740 |
| 2026-10-08 | 737 |
| 2026-10-09 | 738 |
| 2026-10-10 | 738 |
Needs at least 10 active listings with disclosed annual pay before a distribution is meaningful.