DISCIPLINE
UX Research
Δ —33 active listings across 27 tracked employers.
OPEN ROLES
33
MEDIAN PAY
—
n=22 · 66.7% disclosed
EMPLOYERS
27
REMOTE SHARE
30.3%
TIME TO FILL
—
suppressed — 26d observed, below the 90d minimum needed for an honest right-censored estimate
Open roles
POSTING-DATE SERIES
AUG 14AUG 26SEP 6
| Date | Open roles per count |
|---|---|
| 2026-08-14 | 2 |
| 2026-08-15 | 2 |
| 2026-08-16 | 25 |
| 2026-08-17 | 32 |
| 2026-08-18 | 27 |
| 2026-08-19 | 27 |
| 2026-08-20 | 32 |
| 2026-08-21 | 30 |
| 2026-08-22 | 29 |
| 2026-08-23 | 29 |
| 2026-08-24 | 28 |
| 2026-08-25 | 29 |
| 2026-08-26 | 30 |
| 2026-08-27 | 30 |
| 2026-08-28 | 30 |
| 2026-08-29 | 30 |
| 2026-08-30 | 30 |
| 2026-08-31 | 32 |
| 2026-09-01 | 32 |
| 2026-09-02 | 34 |
| 2026-09-03 | 35 |
| 2026-09-04 | 32 |
| 2026-09-05 | 33 |
| 2026-09-06 | 33 |
Pay ladder
POSTED PAY BY SENIORITY
Seniorn=12
Staffn=7
Bar spans the 25th–75th percentile of posted pay; label is the median. An "Unclassified" rung for postings without a resolved seniority is a tracked follow-up.
Top skills
SHARE OF EXTRACTED
Top employers
LISTINGS
Newest listings
MOST RECENT
30-day change is collecting. Metro-scoped pay is not published on this page yet — filter the Listings tab by metro, or open the full Explorer preset.